File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
18: 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
19: 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 466944-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 286720-edge ahci[0000:00:11.4]
32: 0 234906817 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 1572864-edge eno1
35: 0 0 0 0 0 0 0 0 0 843904365 0 0 0 0 0 0 PCI-MSI 1572865-edge eno1-TxRx-0
36: 0 0 0 0 0 0 0 0 0 0 427115914 0 0 0 0 0 PCI-MSI 1572866-edge eno1-TxRx-1
37: 0 0 0 0 0 0 0 0 0 0 0 424757965 0 0 0 0 PCI-MSI 1572867-edge eno1-TxRx-2
38: 469371875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge eno1-TxRx-3
39: 0 421794999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge eno1-TxRx-4
40: 0 0 789611178 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge eno1-TxRx-5
41: 0 0 0 436997672 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572871-edge eno1-TxRx-6
42: 0 0 0 0 0 0 0 0 437059948 0 0 0 0 0 0 0 PCI-MSI 1572872-edge eno1-TxRx-7
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574912-edge enp3s0f1
45: 0 0 0 0 0 0 0 0 0 0 371791 0 0 0 0 0 PCI-MSI 1574913-edge enp3s0f1-TxRx-0
46: 0 0 0 0 0 0 0 0 0 0 0 371791 0 0 0 0 PCI-MSI 1574914-edge enp3s0f1-TxRx-1
47: 371791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574915-edge enp3s0f1-TxRx-2
48: 0 371791 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574916-edge enp3s0f1-TxRx-3
49: 0 0 371791 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574917-edge enp3s0f1-TxRx-4
50: 0 0 0 371791 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574918-edge enp3s0f1-TxRx-5
51: 0 0 0 0 0 0 0 0 371791 0 0 0 0 0 0 0 PCI-MSI 1574919-edge enp3s0f1-TxRx-6
52: 0 0 0 0 0 0 0 0 0 371791 0 0 0 0 0 0 PCI-MSI 1574920-edge enp3s0f1-TxRx-7
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 194255535 194359566 194298291 194341796 189827816 190805947 191305701 191434894 194820803 194730177 194685868 194667835 192002641 192148844 192203931 192244279 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 6718614 6236516 6594824 6099089 4054369 4106380 4084517 4106838 6300328 6603099 6234636 6205674 4125911 4121248 4050445 4082197 Rescheduling interrupts
CAL: 1933228 1912628 1975703 1973249 18769244 24004149 25544493 26174565 1941642 1952261 1949613 1942939 24273401 25418499 26069575 26087295 Function call interrupts
TLB: 11694718 14030861 13973715 13833455 7973557 4328005 3253380 3142997 14275267 14046753 13880129 13878888 2499381 2521575 2586413 2492435 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2389 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event