HEX
Server: OMCnet Webserver
System: Linux www1 5.4.262-gentoo #1 SMP Wed Nov 29 13:04:24 CET 2023 x86_64
User: sigstud (30943)
PHP: 8.3.11
Disabled: openlog,apache_get_modules,apache_get_version,apache_getenv,apache_note,apache_setenv,virtual
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0         63          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  18:          0          0         67          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          0         63          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 466944-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 286720-edge      ahci[0000:00:11.4]
  32:          0  237062091          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  34:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 1572864-edge      eno1
  35:          0          0          0          0          0          0          0          0          0  853697909          0          0          0          0          0          0   PCI-MSI 1572865-edge      eno1-TxRx-0
  36:          0          0          0          0          0          0          0          0          0          0  433901973          0          0          0          0          0   PCI-MSI 1572866-edge      eno1-TxRx-1
  37:          0          0          0          0          0          0          0          0          0          0          0  431346434          0          0          0          0   PCI-MSI 1572867-edge      eno1-TxRx-2
  38:  475911538          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      eno1-TxRx-3
  39:          0  428294127          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      eno1-TxRx-4
  40:          0          0  796067221          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      eno1-TxRx-5
  41:          0          0          0  443502131          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      eno1-TxRx-6
  42:          0          0          0          0          0          0          0          0  443620053          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      eno1-TxRx-7
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574912-edge      enp3s0f1
  45:          0          0          0          0          0          0          0          0          0          0     376492          0          0          0          0          0   PCI-MSI 1574913-edge      enp3s0f1-TxRx-0
  46:          0          0          0          0          0          0          0          0          0          0          0     376492          0          0          0          0   PCI-MSI 1574914-edge      enp3s0f1-TxRx-1
  47:     376492          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574915-edge      enp3s0f1-TxRx-2
  48:          0     376492          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574916-edge      enp3s0f1-TxRx-3
  49:          0          0     376492          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574917-edge      enp3s0f1-TxRx-4
  50:          0          0          0     376492          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574918-edge      enp3s0f1-TxRx-5
  51:          0          0          0          0          0          0          0          0     376492          0          0          0          0          0          0          0   PCI-MSI 1574919-edge      enp3s0f1-TxRx-6
  52:          0          0          0          0          0          0          0          0          0     376492          0          0          0          0          0          0   PCI-MSI 1574920-edge      enp3s0f1-TxRx-7
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  196750304  196864427  196790225  196833462  192284335  193266435  193764542  193901080  197314241  197223586  197183259  197161441  194469038  194628673  194668774  194713724   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    6913750    6439608    6791157    6287496    4356612    4415268    4384493    4419442    6493307    6837616    6428937    6398241    4426769    4433010    4360643    4389825   Rescheduling interrupts
 CAL:    1960740    1937698    2003270    1999977   18929080   24176093   25710112   26345290    1969114    1980070    1977051    1969554   24446209   25587628   26253489   26275668   Function call interrupts
 TLB:   11736570   14072704   14017290   13878095    8007713    4358608    3283664    3172168   14321533   14091402   13924987   13922884    2526567    2550824    2614210    2520189   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2419       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event