HEX
Server: OMCnet Webserver
System: Linux www1 5.4.262-gentoo #1 SMP Wed Nov 29 13:04:24 CET 2023 x86_64
User: sigstud (30943)
PHP: 8.3.11
Disabled: openlog,apache_get_modules,apache_get_version,apache_getenv,apache_note,apache_setenv,virtual
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0         63          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  18:          0          0         67          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          0         63          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 466944-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 286720-edge      ahci[0000:00:11.4]
  32:          0  238185433          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  34:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 1572864-edge      eno1
  35:          0          0          0          0          0          0          0          0          0  859413281          0          0          0          0          0          0   PCI-MSI 1572865-edge      eno1-TxRx-0
  36:          0          0          0          0          0          0          0          0          0          0  437872906          0          0          0          0          0   PCI-MSI 1572866-edge      eno1-TxRx-1
  37:          0          0          0          0          0          0          0          0          0          0          0  435237943          0          0          0          0   PCI-MSI 1572867-edge      eno1-TxRx-2
  38:  479805260          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      eno1-TxRx-3
  39:          0  432144274          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      eno1-TxRx-4
  40:          0          0  799951419          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      eno1-TxRx-5
  41:          0          0          0  447427940          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      eno1-TxRx-6
  42:          0          0          0          0          0          0          0          0  447579395          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      eno1-TxRx-7
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574912-edge      enp3s0f1
  45:          0          0          0          0          0          0          0          0          0          0     378894          0          0          0          0          0   PCI-MSI 1574913-edge      enp3s0f1-TxRx-0
  46:          0          0          0          0          0          0          0          0          0          0          0     378894          0          0          0          0   PCI-MSI 1574914-edge      enp3s0f1-TxRx-1
  47:     378894          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574915-edge      enp3s0f1-TxRx-2
  48:          0     378894          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574916-edge      enp3s0f1-TxRx-3
  49:          0          0     378894          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574917-edge      enp3s0f1-TxRx-4
  50:          0          0          0     378894          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574918-edge      enp3s0f1-TxRx-5
  51:          0          0          0          0          0          0          0          0     378894          0          0          0          0          0          0          0   PCI-MSI 1574919-edge      enp3s0f1-TxRx-6
  52:          0          0          0          0          0          0          0          0          0     378894          0          0          0          0          0          0   PCI-MSI 1574920-edge      enp3s0f1-TxRx-7
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  198051803  198167104  198091391  198134986  193544761  194525368  195027022  195160676  198616509  198526028  198485229  198461820  195728011  195898295  195925126  195973945   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    7073217    6604368    6944997    6446813    4612833    4679893    4641793    4682240    6648887    6998842    6587752    6553349    4683339    4688628    4614657    4644288   Rescheduling interrupts
 CAL:    1974350    1950637    2016692    2013349   19008032   24260731   25789897   26431030    1982768    1994036    1990895    1983523   24525484   25684889   26343118   26369314   Function call interrupts
 TLB:   11750344   14085556   14032089   13892217    8021031    4370248    3295747    3183894   14335776   14105630   13938844   13937724    2538512    2562618    2626802    2531792   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2435       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436       2436   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event