HEX
Server: OMCnet Webserver
System: Linux www1 5.4.262-gentoo #1 SMP Wed Nov 29 13:04:24 CET 2023 x86_64
User: sigstud (30943)
PHP: 8.3.11
Disabled: openlog,apache_get_modules,apache_get_version,apache_getenv,apache_note,apache_setenv,virtual
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0         63          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  18:          0          0         67          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          0         63          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 466944-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 286720-edge      ahci[0000:00:11.4]
  32:          0  236979328          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  34:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 1572864-edge      eno1
  35:          0          0          0          0          0          0          0          0          0  853235046          0          0          0          0          0          0   PCI-MSI 1572865-edge      eno1-TxRx-0
  36:          0          0          0          0          0          0          0          0          0          0  433561336          0          0          0          0          0   PCI-MSI 1572866-edge      eno1-TxRx-1
  37:          0          0          0          0          0          0          0          0          0          0          0  431011301          0          0          0          0   PCI-MSI 1572867-edge      eno1-TxRx-2
  38:  475599612          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      eno1-TxRx-3
  39:          0  427978906          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      eno1-TxRx-4
  40:          0          0  795743936          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      eno1-TxRx-5
  41:          0          0          0  443177747          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      eno1-TxRx-6
  42:          0          0          0          0          0          0          0          0  443273576          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      eno1-TxRx-7
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574912-edge      enp3s0f1
  45:          0          0          0          0          0          0          0          0          0          0     376297          0          0          0          0          0   PCI-MSI 1574913-edge      enp3s0f1-TxRx-0
  46:          0          0          0          0          0          0          0          0          0          0          0     376297          0          0          0          0   PCI-MSI 1574914-edge      enp3s0f1-TxRx-1
  47:     376297          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574915-edge      enp3s0f1-TxRx-2
  48:          0     376297          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574916-edge      enp3s0f1-TxRx-3
  49:          0          0     376297          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574917-edge      enp3s0f1-TxRx-4
  50:          0          0          0     376297          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574918-edge      enp3s0f1-TxRx-5
  51:          0          0          0          0          0          0          0          0     376297          0          0          0          0          0          0          0   PCI-MSI 1574919-edge      enp3s0f1-TxRx-6
  52:          0          0          0          0          0          0          0          0          0     376297          0          0          0          0          0          0   PCI-MSI 1574920-edge      enp3s0f1-TxRx-7
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  196644514  196759062  196684515  196728235  192181926  193164093  193662545  193798056  197209007  197118227  197077848  197055464  194366226  194526682  194565972  194611453   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    6901312    6427548    6778360    6274894    4338747    4396707    4366996    4401627    6479472    6824883    6415502    6386670    4409325    4415884    4343353    4371677   Rescheduling interrupts
 CAL:    1959702    1936611    2002197    1999164   18921608   24169653   25705827   26338610    1968087    1978776    1976098    1968530   24441662   25583112   26246039   26267969   Function call interrupts
 TLB:   11735385   14071552   14016101   13877216    8006536    4357474    3282497    3171273   14320130   14089955   13923533   13921656    2525498    2549797    2613033    2518730   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2418       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419       2419   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event