File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 63 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
18: 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
19: 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi xhci-hcd:usb3
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 53248-edge PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 458752-edge PCIe PME
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 466944-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 286720-edge ahci[0000:00:11.4]
32: 0 234911348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
34: 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 PCI-MSI 1572864-edge eno1
35: 0 0 0 0 0 0 0 0 0 843933319 0 0 0 0 0 0 PCI-MSI 1572865-edge eno1-TxRx-0
36: 0 0 0 0 0 0 0 0 0 0 427133002 0 0 0 0 0 PCI-MSI 1572866-edge eno1-TxRx-1
37: 0 0 0 0 0 0 0 0 0 0 0 424779188 0 0 0 0 PCI-MSI 1572867-edge eno1-TxRx-2
38: 469394032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge eno1-TxRx-3
39: 0 421818000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge eno1-TxRx-4
40: 0 0 789635886 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge eno1-TxRx-5
41: 0 0 0 437018326 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572871-edge eno1-TxRx-6
42: 0 0 0 0 0 0 0 0 437086169 0 0 0 0 0 0 0 PCI-MSI 1572872-edge eno1-TxRx-7
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574912-edge enp3s0f1
45: 0 0 0 0 0 0 0 0 0 0 371805 0 0 0 0 0 PCI-MSI 1574913-edge enp3s0f1-TxRx-0
46: 0 0 0 0 0 0 0 0 0 0 0 371805 0 0 0 0 PCI-MSI 1574914-edge enp3s0f1-TxRx-1
47: 371805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574915-edge enp3s0f1-TxRx-2
48: 0 371805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574916-edge enp3s0f1-TxRx-3
49: 0 0 371805 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574917-edge enp3s0f1-TxRx-4
50: 0 0 0 371805 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1574918-edge enp3s0f1-TxRx-5
51: 0 0 0 0 0 0 0 0 371805 0 0 0 0 0 0 0 PCI-MSI 1574919-edge enp3s0f1-TxRx-6
52: 0 0 0 0 0 0 0 0 0 371805 0 0 0 0 0 0 PCI-MSI 1574920-edge enp3s0f1-TxRx-7
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 194263225 194367374 194306043 194349571 189836047 190813280 191313062 191442355 194828520 194737820 194693744 194675567 192010060 192156301 192211360 192251698 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 6720528 6237855 6596254 6100791 4057173 4109010 4086581 4109922 6301502 6605347 6235736 6206535 4128675 4123457 4053183 4085894 Rescheduling interrupts
CAL: 1933272 1912649 1975747 1973310 18770190 24004333 25544852 26174728 1941707 1952312 1949657 1942983 24273607 25418715 26069742 26087405 Function call interrupts
TLB: 11694747 14030869 13973744 13833501 7973576 4328031 3253408 3143009 14275317 14046790 13880160 13878918 2499386 2521604 2586436 2492459 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 2389 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 2390 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event