HEX
Server: OMCnet Webserver
System: Linux www1 5.4.262-gentoo #1 SMP Wed Nov 29 13:04:24 CET 2023 x86_64
User: sigstud (30943)
PHP: 8.3.11
Disabled: openlog,apache_get_modules,apache_get_version,apache_getenv,apache_note,apache_setenv,virtual
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0         63          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  18:          0          0         67          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
  19:          0          0          0         63          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   19-fasteoi   xhci-hcd:usb3
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 458752-edge      PCIe PME
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 466944-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 286720-edge      ahci[0000:00:11.4]
  32:          0  237049186          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
  34:          0          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0   PCI-MSI 1572864-edge      eno1
  35:          0          0          0          0          0          0          0          0          0  853638415          0          0          0          0          0          0   PCI-MSI 1572865-edge      eno1-TxRx-0
  36:          0          0          0          0          0          0          0          0          0          0  433855430          0          0          0          0          0   PCI-MSI 1572866-edge      eno1-TxRx-1
  37:          0          0          0          0          0          0          0          0          0          0          0  431301732          0          0          0          0   PCI-MSI 1572867-edge      eno1-TxRx-2
  38:  475872493          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      eno1-TxRx-3
  39:          0  428254667          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      eno1-TxRx-4
  40:          0          0  796025874          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      eno1-TxRx-5
  41:          0          0          0  443452348          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      eno1-TxRx-6
  42:          0          0          0          0          0          0          0          0  443576609          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      eno1-TxRx-7
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574912-edge      enp3s0f1
  45:          0          0          0          0          0          0          0          0          0          0     376467          0          0          0          0          0   PCI-MSI 1574913-edge      enp3s0f1-TxRx-0
  46:          0          0          0          0          0          0          0          0          0          0          0     376467          0          0          0          0   PCI-MSI 1574914-edge      enp3s0f1-TxRx-1
  47:     376467          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574915-edge      enp3s0f1-TxRx-2
  48:          0     376467          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574916-edge      enp3s0f1-TxRx-3
  49:          0          0     376467          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574917-edge      enp3s0f1-TxRx-4
  50:          0          0          0     376467          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1574918-edge      enp3s0f1-TxRx-5
  51:          0          0          0          0          0          0          0          0     376467          0          0          0          0          0          0          0   PCI-MSI 1574919-edge      enp3s0f1-TxRx-6
  52:          0          0          0          0          0          0          0          0          0     376467          0          0          0          0          0          0   PCI-MSI 1574920-edge      enp3s0f1-TxRx-7
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  196736419  196850578  196776164  196819713  192271100  193253362  193751391  193887819  197300189  197209703  197169504  197147580  194455710  194615371  194655559  194700479   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
 RTR:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    6912117    6437642    6789550    6285601    4355028    4413745    4382808    4417616    6491547    6835933    6427311    6396587    4424711    4431573    4359064    4387961   Rescheduling interrupts
 CAL:    1960601    1937578    2003105    1999847   18928543   24174503   25709336   26344687    1968833    1979917    1976938    1969293   24445475   25587114   26251842   26274733   Function call interrupts
 TLB:   11736443   14072589   14017111   13877975    8007614    4358551    3283463    3171942   14321252   14091116   13924693   13922641    2526463    2550712    2614115    2519972   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2419       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420       2420   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event